Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 21,500 / LitreGet Latest Price
Product Details:Botanical Name | Nymphaea caerulea |
Specific Gravity | 0.9806 - 0.9810 @ 20 Degree C |
Optical Rotation | +3 Degree C to +3.5 Degree C |
Refractive Index | 1.5510 - 1.5560 @ 20Degree C |
Flash Point | Greater Than 100 Degree C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 476-66-4 |
Country of Origin | India |
Color & Odor | blue with sweet smelling aroma |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Approx. Rs 64,500 / LitreGet Latest Price
Product Details:Botanical Name | Aquilaria Malaccensis |
Specific Gravity | 0.968 - 0.970 |
Optical Rotation | (-16) to (-21 Degree) |
Refractive Index | 1.5000 - 1.5100 |
Flash Point | 170 Degree C |
Plant part Used | Wood |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India, Malaysia and Indonesia |
Color & Odor | Dark brown & Balsamic Odor |
Solubility | Soluble in alcohol & oil, insoluble in water |
Additional Information:
Approx. Rs 25,200 / LitreGet Latest Price
Product Details:Botanical Name | Plumeria |
Refractive Index | 1.502 - 1.511 |
Flash Point | 70 Degree C |
Plant part used | Flowers |
Extraction Method | Steam Distillation |
CAS # | 92457-29-9 |
Country of Origin | India |
Color & Odor | Pale yellow & Romantic fragrance |
Solubility | Soluble in alcohol & oil, insoluble in water |
Specific Gravity | 0.988 - 0.998 |
Optical Rotation | 9.00 to -11.00 |
Additional Information:
Product Price :Get Latest Price
Product Details:Country of Origin | India |
Color & Odor | Brownish & sweet fragrance |
Specific Gravity | 0.9150 to 0.9350 |
Optical Rotation | 0.57000 - 0.67000 |
Refractive Index | 1.4165 to 1.4325 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Myristica Fragrans |
Color & Odor | A warm and relaxing scent |
Specific Gravity | 0.8650 to 0.8850 |
Optical Rotation | -0.700 to -0.800 |
Refractive Index | 1.4365 to 1.4525 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Crocus Sativus |
Color & Odor | special aroma, which is delicate, sweet and refined |
Specific Gravity | 0.9550 to 0.9750 |
Optical Rotation | 0.77000 - 0.79800 |
Refractive Index | 1.6765 to 1.6925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | Greenish-yellow & sharp and fresh fragrance |
Solubility | Soluble in water |
Specific Gravity | 0.9350 to 0.9550 |
Optical Rotation | 0.6000 - 0.7000 |
Refractive Index | 1.4365 to 1.4525 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | Subtle fragrance |
Botanical Name | Pinus Succinifera |
Country of Origin | India |
Specific Gravity | 0.9150 to 0.9350 |
Optical Rotation | -0.500 to -0.600 |
Refractive Index | 1.3765 to 1.4925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Mimusops Elengi |
Country of Origin | India |
Color & Odor | Creamy white & floral fragrance |
Solubility | Soluble in alcohol and oils and Insoluble in water |
Specific Gravity | 0.848~0.869 0.868 |
Optical Rotation | -1~-4 -2.3 |
Refractive Index | 1.457~1.468 1.465 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Nardostachys Jatamansi |
Country of Origin | India |
Color & Odor | light yellow to brown & persistent odor |
Specific Gravity | 1.550 - 1.625 |
Optical Rotation | -5 TO -16 |
Refractive Index | 0.970 T0 0.990 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Jasmine Grandilfflorum |
Country of Origin | India |
Color & Odor | Reddish color & Rich aromatic and pleasant fragrance |
Specific Gravity | 0.9350 to 0.9550 |
Optical Rotation | 0.6000 - 0.7000 |
Refractive Index | 1.4365 to 1.4525 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Jasmine Grandilfflorum |
Country of Origin | India |
Color & Odor | lovely floral smell |
Specific Gravity | 0.67000 - 0.69800 at 20 Degree |
Optical Rotation | 75 degree C |
Refractive Index | (1.5100) 1.5000 - 1.5100 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Styrax Tonkinesis |
Country of Origin | India |
Color & Odor | Golden color & strong odour |
Specific Gravity | 0.66000 - 0.68800 at 20 Degree |
Optical Rotation | +14 Degree 10' TO +25 Degree |
Refractive Index | 1.5210 TO 1.5300 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Pure Essential Oil |
purity | 99%min |
Usage | Daily Flavor, Industrial Flavor, Toba |
Color & Odor | Deep sensuous scent |
Specific Gravity | 0.86000 - 0.88800 at 20 deg C |
Optical Rotation | 1.862 to 1.876 at 20 deg C Degree |
Refractive Inde | 1.952 to 1.966 at 20 deg C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Aquilera Mlaconsis |
Country of Origin | India |
Specific Gravity | 0.84000 - 0.85800 at 20 degree C |
Optical Rotation | 1.942 to 1.956 at 20 degree C |
Refractive Index | 1.942 to 1.956 at 20 degree C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Tagetes erecta |
Country of Origin | India |
Color & Odor | Yellow & Refreshing scent |
Specific Gravity | 0.66000 - 0.68800 at 20 Degree |
Optical Rotation | 1.762 to 1.776 at 20 degree C |
Refractive Index | 1.862 to 1.876 at 20 degree C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Delonix regia |
Country of Origin | Madagascar |
Color & Odor | Yellow & lovely floral |
Specific Gravity | 0.9450 to 0.9650 |
Optical Rotation | 0.500 to -0.500 |
Refractive Index | 1.4565 to 1.4725 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Lawsonia Inermis |
Country of Origin | India |
Color & Odor | sweet scent |
Solubility | soluble in water |
Specific Gravity | 0.9650 to 0.9850 |
Optical Rotation | -0.300 to -0.400 |
Refractive Index | 1.4765 to 1.4925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Country of Origin | India |
Color & Odor | Brownish & sweet scent |
Specific Gravity | 0.9680 to 0.9890 |
Optical Rotation | 0.64000 - 0.66800 |
Refractive Index | 1.2765 to 1.2925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Lawsonia Inermis |
Country of Origin | India |
Color & Odor | Brownish & woody, rich, warm, spicy, and medicinal fragrance |
Specific Gravity | 0.9450 to 0.9650 |
Optical Rotation | -0.400 to -0.500 |
Refractive Index | 1.5565 to 1.5725 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Refractive Index | 1.4465 to 1.4625 |
Botanical Name | Jasmine Grandilfflorum |
Country of Origin | India |
Color & Odor | spicy, warm, woodsy, earthy and exotic aroma |
Specific Gravity | 0.9250 to 0.9450 |
Optical Rotation | 0.64000 - 0.66800 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Anthocephalus Cadamba |
Country of Origin | India, Karnataka |
Color & Odor | Pale yellow & Rich, sweet, heavy, honeyed, powdery-floral bouquet |
Solubility | Water soluble |
Specific Gravity | 0.32 |
Optical Rotation | 0.9250 to 0.9450 |
Refractive Index | 1.4565 to 1.4725 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Lotus |
Country of Origin | India |
Color & Odor | light, penetrating and ethereal aroma |
Specific Gravity | 0.9550 to 0.9750 |
Optical Rotation | 0.65000 - 0.67800 |
Refractive Index | 1.4765 to 1.4925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Jasminum auriculatum |
Country of Origin | North India |
Color & Odor | Extremely heavy gardenia type scent |
Solubility | Soluble in alcohol and insoluble in water |
Specific Gravity | 0.9750 to 0.9950 |
Optical Rotation | 0.62000 - 0.64800 |
Refractive Index | 1.4365 to 1.4525 |
Flash Point | 200.00 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Attar Shamama |
Country of Origin | India, Tamil Nadu |
Color & Odor | A subtle, earthy and flowery scent |
Specific Gravity | 0.9150 to 0.9350 |
Optical Rotation | -0.200 to -0.300 |
Refractive Index | 1.4365 to 1.4525 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Jasmine Grandilfflorum |
Country of Origin | India |
Color & Odor | Spicy, warm, woodSy, earthy and exotic aroma |
Specific Gravity | 0.9750 to 0.9950 |
Optical Rotation | -0.500 to -0.600 |
Refractive Index | 1.4565 to 1.4725 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Melaleuca Alternifolia |
Country of Origin | Australia |
Color & Odor | Colorless to pale yellow & spicy,rather pungent smell |
Solubility | Water Soluble |
Specific Gravity | 0.885 - 0.906 |
Optical Rotation | +5 ~ +15 |
Refractive Index | 1.48 |
Flash Point | 57 C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | fragrance is wild and musky |
Specific Gravity | 0.9250 to 0.9450 |
Optical Rotation | 0.2000 - 0.3000 |
Refractive Index | 1.4265 to 1.4425 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | Characteristic odor |
Specific Gravity | 0.9350 to 0.9750 |
Optical Rotation | -0.300 to -0.400 |
Refractive Index | 1.4365 to 1.4525 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Mimusops Elengi |
Country of Origin | India |
Color & Odor | Reddish color & Rich aromatic and pleasant fragrance |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 23,500 / LitreGet Latest Price
Product Details:Botanical Name | Champaca |
Specific Gravity | 0.978 - 0.965 @ 20 Degree C |
Optical Rotation | 15 to -17 |
Refractive Index | 1.5000 - 1.5100 @ 20 Degree C |
Flash Point | Greater Than 95 Degree C |
Plant Part Used | Flowers |
Extraction Method | Steam Distillation |
CAS # | N/A |
Country of Origin | India |
Color & Odor | Clear light yellow to slightly darker with somewhat woody, sweet, peculiar, persiste |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Additional Information:
Approx. Rs 4,050 / KGGet Latest Price
Product Details:Minimum Order Quantity | 1 KG |
Color & Odor | Sweet aroma |
Specific Gravity | 0.9550 to 0.9950 |
Optical Rotation | -0.300 to -0.400 |
Refractive Index | 1.4265 to 1.4425 |
Extraction Method | Steam Distillation |
Packaging Size (mililetre) | 10 ml, 20 ml, 100ml, 250ml, 500 ml |
Packaging Type | Container |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Pinus Succinifera |
Country of Origin | India |
Color & Odor | Colorless to white & a rich and sweet fragrance |
Solubility | Soluble in alcohol |
Specific Gravity | 1.05 to 1.10 |
Optical Rotation | (-14) -15D - (-19D) |
Refractive Index | 1.54 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Attar of Earthern Soil |
CAS # | N/A |
Country of Origin | India |
Specific Gravity | 0.9250 to 0.9450 |
Optical Rotation | 0.700 to -0.800 |
Refractive Index | 1.4365 to 1.4525 |
Flash Point | N/A |
Extraction Method | Steam Distillation |
Product Price :Get Latest Price
Product Details:Botanical name | Attar of Earthern Soil |
Country of Origin | India |
Color & Odor | Yellow & smell of the first monsoon rain on the soil |
Solubility | Water soluble |
Specific Gravity | 0.97000 - 0.97800 at 20 degree C |
Optical Rotation | 1.962 to 1.976 at 20 degree C |
Refractive Index | 1.962 to 1.976 at 20 degree C |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 27,500 / LitreGet Latest Price
Product Details:Purity | 100% |
Form | Liquid Oil |
Type | Synthetic Flavour & Fragrance |
Botanical Name | Gardenia jasminoides |
Additional Information:
Product Price :Get Latest Price
Product Details:Flash Point | 152.00 Dergree F |
Refractive Index | 1.48500 to 1.50500 |
Specific Gravity | 0.94500 to 0.96500 |
Botonical Name | Jasminum Grandiflorum |
Country of Origin | India |
Color & Odor | Orange/brown & richly floral fragrance |
Solubility | Soluble in Alcohols |
Optical Rotation | +13 - +2 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Jasminum sambac |
Refractive Index | 1.4765 to 1.4925 |
Specific Gravity | 1.450 - 1.525 |
Country of Origin | India |
Color & Odor | Orange to brown & true fragrance of Bela |
Solubility | soluble in oil |
Optical Rotation | -4 TO -15 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Jasminum grandiflorum L |
Country of Origin | India |
Color & Odor | Light reddish brown & exotic scent |
Solubility. | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 1.450 - 1.525 |
Optical Rotation | -4 TO -15 |
Refractive Index | 0.960 T0 0.980 |
Flash Point | 75 Degree C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | Fresh and Mildly Sweet |
Specific Gravity | 0.885 - 0.906 |
Optical Rotation | +5 - 69800 |
Refractive Index | 1.4765 to 1.4925 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Purity | 100%pure |
Color & Odor | floral fragrance |
Extraction Method | Steam distillation |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited