Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 14,560 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 2 Kilogram |
Botanical Name | Jasminum sambac var. 'Belle of India' |
Flash Point | 250 degC |
PH value | N/A |
Essential Oil Content | 0.24 to 0.42 |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | White and refreshing odor |
Solubility | Soluble in alcohol |
Specific Gravity | 0.935 - 0.960 @ 20degC |
Optical Rotation | 21degC: -7deg48 |
Refractive Index | 1.474 - 1.475 @ 20degC |
Product Price :Get Latest Price
Product Details:Botanical Name | Melissa officinalis |
Ph value | 7.0 |
Extraction Method | hydro distillation |
Country of Origin | Washington |
Color & Odor | Yellow & sweet smelling |
Solubility | Soluble in water |
Specific Gravity | 0.880 to 0.920 |
Optical Rotation | 20 Degree C: -7 Degree 48 |
Refractive Index | 1.455 to 1.485 |
Flash Point | 79 |
Additional Information:
Approx. Rs 1,650 / KgGet Latest Price
Product Details:Botonical Name | Citrus aurantifolia |
Flash Point | 200degF |
PH value | 1.8 - 2 |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Green |
Solubility | Soluble in water |
Specific Gravity | 1.02 |
Optical Rotation | 19degC: -6deg40 |
Refractive Index | 1.40 - 1.550 @ 20degC |
Approx. Rs 2,150 / KgGet Latest Price
Product Details:Botonical Name | Eugenia caryophyllus |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liuid with Characteristic clove odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.2730-1.2760 |
Refractive Index | 0.915 TO 0.947 |
Approx. Rs 1,350 / KilogramGet Latest Price
Product Details:Botonical Name | Cedrus deodara |
Essential Oil Content | Cedrol YA-atlantone cedrene Himachalene |
Extraction Method | Hydro Distillation |
CAS # | 68991-36-6 |
Color & Odor | Pale yellow to green with a dry - woody aroma, slightly camphoraceous, smoky, balsamic |
Solubility | Water soluble |
Specific Gravity | 0.97200 to 0.98300 |
Refractive Index | 1.508 to 1.580 |
Flash Point | 197.00 IAFE |
Ph value | 1% (min) |
Product Price :Get Latest Price
Product Details:Optical Rotation | 1.5730-1.5760 |
Refractive Index | 1.505 - 1.532 |
Flash Point | 60degC |
Specific Gravity | 0.920 - 1.050 @ 20degC |
Botonical Name | Pelargonium graveolens |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
xtraction Method | Hydro Distillation |
CAS # | 9082-51-2 |
Color & Odor | Yellow to brown green liquid & Feminine fragrance |
Solubility | Water soluble |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Cinnamomum zeylanicum |
Flash Point | 200F |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 8007-80-5 |
Color & Odor | Golden-yellow & pungent odor |
Solubility | Water soluble |
Specific Gravity | 1.045 to 1.063 |
Optical Rotation | +1deg to - 2deg |
Refractive Index | +1.5290 to 1.5370 |
Product Price :Get Latest Price
Product Details:Botonical Name | Cupressus sempervirens |
Optical Rotation | 1.3730-1.3760 |
Refractive Index | N/A |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liquid with Characteristic cypress odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Additional Information:
Product Price :Get Latest Price
Product Details:Essential Oil Content | N/A |
Ph value | N/A |
Extraction Method | Hydro Distillation |
CAS # | 8016-96-4 |
Color & Odor | Dark brown / Green with Rich, woody, earthy/mysterious aroma |
Solubility | Soluble in alcohol |
Specific Gravity | 0.990 to 1.032 |
Optical Rotation | 50 to 130 |
Refractive Index | .512 to 1.523 |
Flash Point | 130 C |
Additional Information:
Product Price :Get Latest Price
Product Details:Solubility | Watrer soluble |
Flash Point | N/A |
Ph value | N/A |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
Botanical Name | Boswellii Carterri |
CAS # | N/A |
Color & Odor | Light Yellow |
Specific Gravity | 0.872 to 0.892 |
Optical Rotation | -17deg to +35deg |
Refractive Index | 1.471 to 1.482 |
Product Price :Get Latest Price
Product Details:Botanical Name | Lavendula angustofolia |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.030 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liquid with Characteristic lavender odor |
Solubility | Insoluble in alcohol and oils. Soluble in water. |
Specific Gravity | 0.9890 - 0.9980 @ 20degC |
Optical Rotation | 19degC: -7deg48 |
Refractive Index | N/A |
Additional Information:
Approx. Rs 2,750 / KilogramGet Latest Price
Product Details:Botonical Name | Hyssopus officinalis Linn |
Flash Point | 48 degC |
Ph value | N/A |
Essential Oil Content | 1,8-cineole, camphene, pinene, myrcene, thujone, pinocarvone, elemol, germacrene |
Extraction Method | Hydro Distillation |
CAS # | 8006-83-5 |
Color & Odor | Colorless oil & warm aromatic spicy odor |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity | 0.872 (35degC) |
Optical Rotation | 6deg (+) |
Refractive Index | 1.4598 (35degC) |
Additional Information:
Approx. Rs 9,800 / KilogramGet Latest Price
Product Details:Botonical Name | Ellettaria Cardamomum |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 800-66-6 |
Color & Odor | Pale yellow |
Specific Gravity | 0.917 TO 0.947 |
Optical Rotation | 1.4630-1.4660 |
Refractive Index | 0.917 TO 0.947 |
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 20degC -6deg48 |
Botonical Name | Cymbopogon flexuosus |
Refractive Index | N/A |
Flash Point | N/A |
PH value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liquid with Characteristic lemongrass odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Botonical Name | Foeniculum vulgare dulce |
Flash Point | 60degC |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 8006-84-6 |
Color & Odor | Colorless clear liquid with Characteristic fennel (sweet) odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.2630-1.2660 |
Refractive Index | 1.505 - 1.532 |
Approx. Rs 35,000 / 100 mlGet Latest Price
Product Details:Botonical Name | Pandanus Odoratissimus |
CAS # | 91770-47-7 |
Color & Odor | Colorless to pale yellow & powerful sweet |
Solubility | Soluble in alcohol and water |
Specific Gravity | 0.94 |
Optical Rotation | 2 |
Refractive Index | 1.49 |
Flash Point | N/A |
Extraction Method | Hydro Distillation |
Additional Information:
Approx. Rs 6,250 / KilogramGet Latest Price
Product Details:Botonical Name | Juniperus communis |
Flash Point | 60degC |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | CO2-Extraction |
CAS # | 8012-91-7 |
Color & Odor | Colorless clear liquid with Characteristic juniper berry odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.2130-1.2160 |
Refractive Index | N/A |
Additional Information:
Approx. Rs 12,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Botanical Name | Jasminum sambac (L.) |
Flash Point | 200F |
Refractive Index | 1.410-1.510 |
Specific Gravity | 0.922-0.960 |
Solubility | Soluble in Alcohols,Essential Oils and insoluble in water |
Optical Rotation | -4 to -15 |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.030 % |
Extraction Method | Hydro Distillation |
CAS # | #8022-96-6 |
Color & Odor | Brownish yellow with a jasmine flower odor |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Flash Point | 80degC |
Specific Gravity | 0.920-0.975 |
Botanical Name | Jasminum Grandiflorum |
Refractive Index | 1.475 - 1.495 |
Optical Rotation | +13 - +2 |
Ph value | N/A |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
CAS # | 84776-64-7 |
Color & Odor | Orange to brown & sweet and lingering |
Solubility | Soluble in alcohol and oils |
Product Price :Get Latest Price
Product Details:Botonical Name | Illicium verum |
Optical Rotation | 1.4230-1.4260 |
Refractive Index | 1.5510 |
Flash Point | N/A |
Ph value | N/A |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
CAS # | 7732-18-5 |
Color & Odor | Clear to slightly hazy liquid with Characteristic of aniseed scent |
Solubility | Soluble in ethyl alcohol & water |
Specific Gravity | 0.970 - 1.030 @ 20degC |
Product Price :Get Latest Price
Product Details:Botonical Name | N/A |
Flash Point | N/A |
Ph value | 4.0-4.1 |
Essential Oil Content | 0.030 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Reddish brown transparent liquid with floral, exotic & warm aroma |
Solubility | N/A |
Specific Gravity | 0.920 - 1.050 @ 20degC |
Optical Rotation | 1.3110-1.1160 |
Refractive Index | 0.815 TO 0.847 |
Product Price :Get Latest Price
Product Details:Botanical Name | Salvi sclarea |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liquid with Characteristic of clary sage odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.4170-1.4260 |
Refractive Index | 0.815 TO 0.847 |
Product Price :Get Latest Price
Product Details:Botonical Name | Citrus aurantium |
Flash Point | N/A |
Ph value | 3.0 - 6.0 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Olorless clear liquid with Characteristic neroli odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 21degC: -7deg28 |
Refractive Index | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Hedychium spicatum |
Optical Rotation | +10 - +15 |
Refractive Index | 1.4800 - 1.4890 |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 93455-95-9 |
Color & Odor | Clear brown |
Solubility | Soluble in Oils and Fats |
Specific Gravity | 0.955 - 0.975 |
Product Price :Get Latest Price
Product Details:Essential Oil Content | 0.030 % |
Ph value | 3.00 - 6.00 @ 20degC |
Extraction Method | Hydro Distillation |
CAS # | 8006-76-6 |
Color & Odor | Colorless with Flowery Sweet, Lingering and slightly heady odor |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity | 0.95 |
Optical Rotation | 16.5 |
Refractive Index | 1.46 |
Flash Point | Above 80degC |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Melissa officinalis |
Flash Point | 79 |
Ph value | 7.0 |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
CAS # | 8014-71-9 |
Color & Odor | Yellow & sweet smelling |
Solubility | Soluble in water |
Specific Gravity | 0.880 to 0.920 |
Optical Rotation | 20degC: -7deg48 |
Refractive Index | 1.455 to 1.485 |
Product Price :Get Latest Price
Product Details:Botonical Name | Angelica Archangelica |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 8015-66-5 |
Color & Odor | Colorless clear liquid with Characteristic angelica odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.4130-1.4260 |
Refractive Index | 0.917 TO 0.947 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Juniperus sabina |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | 8007-20-3 |
Color & Odor | Colorless clear liquid with Characteristic thuja odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.4730-1.4760 |
Refractive Index | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Chamaemelum nobile |
Flash Point | N/A |
Ph value | 4.0-4.1 |
Essential Oil Content | 0.020 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Deep Blue |
Solubility | N/A |
Specific Gravity | 0.920 - 1.050 @ 20degC |
Optical Rotation | 1.3730-1.3760 |
Refractive Index | 0.917 TO 0.947 |
Product Price :Get Latest Price
Product Details:Botonical Name | Eucalyptus globulus |
Flash Point | N/A |
Ph value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless clear liquid with Characteristic eucalyptus odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 1.2730-1.2760 |
Refractive Index | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Melissa officinalis |
Solubility | Water soluble |
Specific Gravity | 0.950 - 1.050 @ 20degC |
Optical Rotation | 18degC: -7deg48 |
Refractive Index | N/A |
Flash Point | N/A |
PH value | 3.00 - 6.00 @ 20degC |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
CAS # | N/A |
Color & Odor | Colorless & Citric-rose aroma |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Pelargonium graveolens |
Optical Rotation | 1.5730-1.5760 |
Refractive Index | 1.505 - 1.532 |
Flash Point | 60 Degree C |
Ph value | 3.00 - 6.00 @ 20 Degree C |
Essential Oil Content | 0.025 % |
Extraction Method | Hydro Distillation |
Country of Origin | Egypt |
Color & Odor | Yellow to brown green liquid & Feminine fragrance |
Solubility | water soluble |
Specific Gravity | 0.920 - 1.050 @ 20 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:CAS # | N/A |
Essential Oil Content | N/A |
Extraction Method | Hydro Distillation |
Color & Odor | Reddish brown-Pure Gold Color , Very nice nonetheless |
Solubility | N/A |
Specific Gravity | 20degC: 0.9743 |
Optical Rotation | 19degC: -5deg48 |
Refractive Index | 20degC: 1.5066 |
Flash Point | N/A |
PH value | 3.00 6.00 @ 20degC |
Product Price :Get Latest Price
Product Details:Usage/Application | Aromatherapy |
Type | Pure Essential Oil |
Raw Material | Flowers |
Botanical Name | Santalum Album |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Pure Essential Oil |
Status | Pure & Natural |
Raw Material | Seeds |
Botanical Name | Thymus zygis |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Saffron Oil |
Part Used | Flower |
Source | 100% Natural |
Botanical Name | Crocus sativus L |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Flowers |
Type | Herbal Export |
Botanical Name | Chamaemelum nobile |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Natural |
Botanical Name | Michelia Champaka |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Leaves |
Extraction Method | Hydro Distillation |
Botanical Name | Mentha piperata |
Additional Information:
Product Price :Get Latest Price
Product Details:Style | Fresh |
Product Type | Food |
Botanical Name | Citrus aurantium |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Leaves |
Purity | 100% Pure & Natural |
Botanical Name | Eucalyptus globulus |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Leaves |
Type | Floral Waters |
Botanical Name | Petroselinum sativum |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Flowers |
Ingredient | Rosemary |
Botanical Name | Rosmarinum officinalis |
Additional Information:
Product Price :Get Latest Price
Product Details:Raw Material | Flowers |
Form | Thin runny liquid |
Botanical Name | Rosa damascena |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited