Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 3,250 / KilogramGet Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Citrus aurantium |
Optical Rotation | 95 Degree |
Refractive Index | 1.472-1.477@ 20 Degree C |
Flash Point | 46-50 Degree C |
Major Constituents | limonene, myrcene, camphene, pinene, ocimene and cymene. |
Extraction Method | Cold Pressed/Expressed |
Availability | In Stock |
Cas | 90063-52-8 |
Country of Origin | India |
Color & Odor | Yellowish Orange to Greenish Orange with bitter orange odor |
Solubility | Soluble in water insoluble in vegetable Oils |
Specific Gravity | 0.845-0.865 @ 20 Degree C |
Additional Information:
Approx. Rs 3,750 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botonical Name | Citrus Bergamia |
Optical Rotation | 22.7 |
Refractive Index | 1.44663@ 72 Degree F |
Flash Point | 136 Degree F |
Extraction Method | Cold Pressed |
Country of Origin | Italy |
Color & Odor | Light greenish yellow liquid @22C with Citrus |
Solubility | Citrus |
F.E.M.A | 2153 |
Specific Gravity | 0.864 @ 72 Degree F |
Additional Information:
Approx. Rs 24,500 / KilogramGet Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Piper betle |
Cas | 84775-81-5 |
Country of Origin | India |
Solubility | Soluble in alcohol and oils. Insoluble in water. |
Availability | In Stock |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Pimpinella anisum |
Refractive Index | 1.551 - 1.560 @ 20 Degree C |
Flash Point | 199 Degree F |
Extraction Method | Steam Distillation |
Availability | In Stock |
Cas | 8007-70-3 |
Color & Odor | Colorless or pale yellow and crushed fruit odor |
Solubility | Soluble in AlcoholsEssential Oils and insoluble in water |
Specific Gravity | 0.976 - 0.991 @ 20 Degree C |
Optical Rotation | -2.00 - +2.00 @ 20 Degree C |
Additional Information:
Approx. Rs 32,500 / GramGet Latest Price
Product Details:Packaging Size (ML) | 5 ml , 10 ml , 50 ml etc |
Customized | Yes |
Certification | ISO , GMP ,HACCP |
Botonical Name | Aquilaria Agallocha |
Specific Gravity | 0.9418 - 0.966 |
Optical Rotation | ( + 10 Degree ) - ( + 25 Degree ) |
Refractive Index | 1.507 - 1.515 |
Flash Point | 170 Degree C |
Major Constituents | Palmitic Acid - 12.14 |
Extraction Method | Steam Distillation Of The Agarwood |
Color & Odor | Viscous Agarwood Indian Liquid, Renious, Warm And Smocky Odour |
Country Of Origin | Assam, India |
Solubility | Soluble In Oils. Insoluble In Water |
Additional Information:
Approx. Rs 1,450 / KgGet Latest Price
Product Details:Botonical Name | Carum carvi |
Flash Point | 48.89 Degree C. |
Major Constituents | Oleic- 64% |
Extraction Method | Steam Distillation |
Brand | Indian Aroma |
Availability | In Stock |
Cas | 8014-13-9 |
Country of Origin | Egypt |
Color & Odor | Clear Blackish Yellow Liquid with Good and Typical Black Cumin Odor |
Solubility | Soluble in Alcohols,Essential Oils and insoluble in water |
F.E.M.A. | 2343 |
Specific Gravity | 0.90000 to 0.93500 @ 25.00 DegreeC |
Optical Rotation | +3.00 to +8.00 |
Refractive Index | 1.50100 to 1.50600 @ 20.00 Degree C. |
Additional Information:
Approx. Rs 4,500 / KilogramGet Latest Price
Product Details:Brand | Indian Aroma |
Otonical Name | Amyris balsamifera |
Availability | In Stock |
Cas | 8015-65-4 |
Country of Origin | Jamaica |
Color & Odor | Viscous pale yellow liquid with Faintly woody,slightly sweet,reminiscent of Sandalwo |
F.E.M.A | 2018 |
Specific Gravity | 0.96 |
Additional Information:
Approx. Rs 1,350 / KilogramGet Latest Price
Product Details:Brand | Indian Aroma |
Botanical Name | Ocimum basilicu |
Native Country | India and Iran |
Parts Used | almost full plant |
Extraction Method | Steam Distillation |
Aroma | Sweet and aromatic |
Availability | In Stock |
Additional Information:
Approx. Rs 2,850 / KilogramGet Latest Price
Product Details:Botonical Name | Myroxylon pereira |
Specific Gravity | 1.102 @ 72 Degree F |
Optical Rotation | 60 Degree to 0 Degree |
Refractive Index | 1.4900- 1.5500 at 20 Degree C |
Flash Point | 93Degree C |
Extraction Method | Steam Distillation |
Brand | Indian Aroma |
Availability | In Stock |
Color & Odor | Dark Brown Viscous Liquid with Dark Brown Viscous Liquid with Sweet Cinnamon Vanilla B |
Country of Origin | USA |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Approx. Rs 4,250 / KilogramGet Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Pimento Racemosa |
Color & Odor | Brownish with highly characteristic, warm, sweet phenolic-spicy odour |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9553@ 72 Degree F |
Optical Rotation | -8 |
Refractive Index | 1.508 @ 72 Degree F |
Flash Point | 167 Degree F |
Major Constituents | Alpha pinene, Linalool, Alpha terpineol and Methyl eugenol |
Extraction Method | Steam distillation or water distillation from the leaves |
Availability | In Stock |
Cas | 84929-57-7 |
Country of Origin | West Indies |
Additional Information:
Approx. Rs 5,250 / KilogramGet Latest Price
Product Details:Botanical Name | Piper nigrum |
Refractive Index | 0.8531@ 72 Degree F |
Flash Point | 180F |
Major Constituents | Sesquiterpenes |
Extraction Method | Steam Distillation |
Country of Origin | India, Malaysia, Madagascar, China and Indonesia |
Color & Odor | Colorless to bluish green liquid @22C with Characteristic odour |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2845 |
Specific Gravity | 0.8531 @ 72 Degree F |
Optical Rotation | -20.48 |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Form | Liquid |
Brand | Indian Aroma |
CAS No | 68917-15-7 |
Botanical Name | Mentha Citrate |
Solubility | Insoluble in water but soluble in ethyl alcohol |
Appearance | Bergamot Mint Essential Oil. |
Extraction Method | Cold Pressed |
Country of Origin | Made in India |
Botonical Name | Mentha Citrata |
Availability | In Stock |
Color & Odor | Slightly yellowish,pale liquid withSweet fresh clear lavender bergamot odour |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Prunus amygdalus |
Specific Gravity | 1.050a |
Refractive Index | 1.57 |
Flash Point | 62.8 Degree C |
Availability | In Stock |
Extraction Method | Distillation method |
Cas | 8013-76-1 |
Color & Odor | yellowish color & characteristic odor |
Solubility | Soluble in ethanol, ether, oil and propylene glycol |
F.E.M.A. | 2046 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Trachyspermum copticum |
Major Constituents | Thymol |
Extraction Method | Steam distillation |
Country of Origin | India |
Color & Odor | Pale yellow brown with herbaceous,spicy,medicinal odor |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 0.910 to.930 @ 25 Degree C |
Optical Rotation | +0 to +2 @ 20 Degree C |
Refractive Index | 1.480 to 1.510 @ 20 Degree C |
Flash Point | 224 Degree F |
Additional Information:
Product Price :Get Latest Price
Product Details:Specific Gravity | 0.926 to 0.930 |
Refractive Index | 1.465 to 1.480. |
Optical Rotation | +22 Degree 30' to +26 Degree |
Flash Point | 222 Degree C |
Extraction Method | Steam Distillation of Crude Resin |
Availability | In Stock |
Cas | 8002-67-3 |
Country of Origin | India |
Color & Odor | Viscous Liquid with warm and smoky odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Additional Information:
Product Price :Get Latest Price
Product Details:Country of Origin | Morocco |
Color & Odor | Yellowish to Orange with a very distinctive warm, woody aroma |
Solubility | Insoluble in water |
Specific Gravity | 0.954 - 0.967 |
Optical Rotation | +34 - +54 @ 20 Degree C |
Refractive Index | 1.508-1.510 |
Flash Point | Greater than 200 Degree F |
Botonical Name | Cedrus atlantica |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Angelica Archangelica |
CAS # | 8015-64-3 |
Color & Odor | pale yellow to orange brown clear liquid with amber odor |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.85000 - 0.88000 @ 25.00 Degree C |
Optical Rotation | N/A |
Refractive Index | 1.46900 - 1.47800 @ 20.00 Degree C |
Flash Point | 110.00 Degree F |
Extraction Method | Solvent extraction |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited