Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 2,800 / KilogramGet Latest Price
Product Details:Botonical Name | Cinnamomum zeylanicum |
Extraction Method | Steam Distillation |
Major Constituents | Cinnamon Bark Oil; Cinnamaldehyde, Eugenol, Benzaldehyde, Pinene, Cineol, Phellandrene, Furfurol, Cy |
Country of Origin | sri lanka |
Color & Odor | yellow or brown in color with earthy, woody and spicy odor |
Solubility | soluble in alcohol, insoluble in water |
Specific Gravity | 1.01000 to 1.03000 @ 25.00 Degree C. |
Optical Rotation | 0 Degree to 2 Degree @30 Degree C |
Refractive Index | 1.57300 to 1.59100 @ 20.00 Degree C. |
Flash Point | 160.00 Degree F. TCC ( 71.11 Degree C. ) |
Additional Information:
Product Price :Get Latest Price
Product Details:Botonical Name | Vanilla planifolia Andr |
Country of Origin | Mexico |
Color & Odor | Dark brown liquid with a characteristic odor |
Solubility | Soluble in water |
Specific Gravity | 1.490 @ 20 C |
Optical Rotation | N/A |
Refractive Index | 1.385 @ 20 C |
Flash Point | N/A |
Extraction Method | Alcohol extraction of chopped beans |
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited