Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 7,000 / KilogramGet Latest Price
Product Details:Botanical Name | Ferula Galbaniflua |
Country of Origin | Turkey |
Color & Odor | Yellow transparent liquid @22C with an intensely green, fresh leafy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2501 |
Specific Gravity | 0.86700 to 0.91600 @ 25.00 Degree C |
Refractive Index | 1.480 @ 72 Degree F |
Flash Point | 150F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Plumeria Alba |
Country of Origin | India |
Color & Odor | Pale Yellow clear liquid. |
Solubility | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | 30 ml |
Optical Rotation | 1.060 - 1.110 @ 25 Degree C |
Flash Point | 1.490 - 1.550@ 25 Degree C |
Additional Information:
Approx. Rs 4,200 / KilogramGet Latest Price
Product Details:Botanical Name | Citrus Paradisi |
Country of Origin | USA |
Color & Odor | Clear to light yellow liquid @22C with Compared to standard odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2530 |
Optical Rotation | 95.6 |
Refractive Index | 1.4742 @ 72 Degree F |
Flash Point | 121F |
Extraction Method | Cold Pressed |
Weight | Price In Usd |
30 ML / 1.014 Oz | $33.00 |
50 ML / 1.691 Oz | $54.50 |
300 ML / 10.144 Oz | $315.00 |
100 ML / 3.381 Oz | $107.50 |
500 ML / 16.907 Oz | $520.00 |
1000 ML / 33.814 Oz | $1000.00 |
Additional Information:
Approx. Rs 3,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Specific Gravity | 0.846 72 Degree F |
Solubility | Insoluble in water, soluble in alcohol and oils |
Brand | IAE |
Country of Origin | India |
Color & Odor | Yellow transparent liquid 22C with Characteristic odor |
Botanical Name | Boswellia Serreta |
Flash Point | 95 Degree F |
Extraction Method | Steam Distillation |
Optical Rotation | 13 |
Refractive Index | 1.467 72 Degree F |
Additional Information:
Approx. Rs 4,500 / KilogramGet Latest Price
Product Details:Botanical Name | Cympopogan Martini Var Sofia |
Country of Origin | India |
Color & Odor | Yellow to light brown liquid with a sharp, green scent with pepper and lemon under |
Solubility | Insoluble in water |
Specific Gravity | 0.91020 @ 20 Degree C |
Optical Rotation | -29.85 |
Refractive Index | 1.4889 @ 20 Degree C |
Flash Point | 200 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 2,850 / KgGet Latest Price
Product Details:Botanical Name | Pelargoneum Graveolens |
Country of Origin | Egypt |
Color & Odor | Greenish olive liquid @22C with Characteristic floral odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.892 @ 72 Degree F |
Optical Rotation | -30.0 - -7.0 @ 20 Degree C |
Refractive Index | 1.520 @ 72 Degree F |
Flash Point | 165F |
Extraction Method | Steam Distillation |
Weight | Price In Usd |
50 ML / 1.691 Oz | $8.33 |
100 ML / 3.381 Oz | $14.67 |
300 ML / 10.144 Oz | $43.00 |
500 ML / 16.907 Oz | $70.00 |
1000 ML / 33.814 Oz | $133.33 |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Botanical Name | Canarium Luzonicum |
Major Constituents | terpineol, elemicine, elemol, dipentene, phellandrene and limonene. |
Extraction Method | Steam Distillation |
Country of Origin | Philippines |
Color & Odor | Pale Yellow Liquid with Fresh Lemony Peppery Balsam Green Woody Sweet Spicy Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
Specific Gravity | 0.87000 - 0.91400 @ 20 Degree C |
Optical Rotation | 68.9 |
Refractive Index | 1.47900 - 1.48900 @ 20C |
Flash Point | 120 Degree F |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Botanical Name | Foeniculum Vulgare Dulce |
Country of Origin | France |
Color & Odor | Clear, pale yellow liquid @22C with herbaceous, peppery odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.963 @ 72 Degree F |
Optical Rotation | 22.4 |
Refractive Index | 1.534 @ 72 Degree F |
Flash Point | 145 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 1,550 / KilogramGet Latest Price
Product Details:Botanical Name | Eucalyptus Globulus |
Flash Point | 56 A Degree C |
Major Constituents | Eucalyptol (49.0 %) AI - Pinene (8.9), A-Pinene (1.5) Globulol (6.9) AI - Eudesmol (1.12) Spathulen |
Extraction Method | Steam Distillation |
MOQ | 100 ml |
Color & Odor | : Colorless to pale liquid @22C with Aromatic somewhat camphoraceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2466 |
Specific Gravity | 0.91240 @ 72A Degree F |
Optical Rotation | 2.73 |
Refractive Index | 1.4607 @ 72A Degree F |
Additional Information:
Approx. Rs 5,850 / KilogramGet Latest Price
Product Details:Botanical Name | Allium Sativum |
Country of Origin | Mexico |
Color & Odor | Yellow to orange red liquid @22C with Strong Garlic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2503 |
Specific Gravity | 1.045 @ 72 Degree F |
Refractive Index | 1.565 @ 72 Degree F |
Flash Point | Above 200F |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 56,000 / kGet Latest Price
Product Details:Botanical Name | Alpina Officinalis/Galangal |
Country of Origin | India |
Color & Odor | Yellow to olive brown liquid |
Solubility | Soluble in Alcohol and oils & insoluble in water. |
Specific Gravity | 0.965 (0.955 To 0.975) |
Optical Rotation | -3.50 to -6.50 |
Refractive Index | 1.4948 (1.4940 To 1.4952) |
Flash Point | 70 C |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 7,200 / KilogramGet Latest Price
Product Details:Optical Rotation | -48.5 |
Botanical Name | Zingiber Officinalis |
Refractive Index | 1.4950 @ 72 Degree F |
Flash Point | 130F |
Extraction Method | Steam Distillation |
Country of Origin | France |
Color & Odor | Pale amber to greenish liquid @22C with Herbaceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2522 |
Specific Gravity | 0.893 @ 72 Degree F |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Bulnesia Sarmientoi Lorentz Ex Griseb |
Country of Origin | Brazil |
Color & Odor | Yellow/amber to greenish with Pleasant, tea rose odor |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.96000 to 0.97500 @ 25.00 Degree C |
Refractive Index | 1.50200 to 1.50700 @ 20.00 Degree C |
Flash Point | 282.00 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Trigonella Foenum |
Country of Origin | India |
Color & Odor | Pale yellow to light brown liquid with a bitter and aromatic scent |
Solubility | soluble in alcohol, insoluble in water |
Specific Gravity | 0.97900 to 0.98400 @ 25.00 Degree C |
Optical Rotation | 10.8 |
Refractive Index | 1.48900 to 1.49300 @ 20.00 Degree C |
Flash Point | 143.00 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Dipterocarpus Turbinatus Balsam |
Country of Origin | India |
Color & Odor | pale yellow to amber clear oily liquid with Fresh, nutty scent. |
Solubility | Soluble in alcohol, insoluble in water |
F.E.M.A | 100 ml |
Optical Rotation | 0.9070 - 0.9250 at 25 Degree C |
Refractive Index | -60 Degree to 0 Degree |
Flash Point | 1.4900- 1.5500 at 20 Degree C |
Major Constituents | 93 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Myrtus Communis |
Country of Origin | Australia |
Color & Odor | Slightly pale yellow with Clear, fresh and sweet-camphoraceous odor |
Solubility | In Alcohol |
Specific Gravity | @ 20 Degree C: 0.875 - 0.893 |
Optical Rotation | +22.00 to +27.00 |
Refractive Index | @ 20 Degree C: 1.470 - 1.486 |
Flash Point | 41 Degree C |
Extraction Method | Steam Distillation |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited