Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 1,850 / KgGet Latest Price
Product Details:Botanical Name | Eucalyptus Citriodora Oil |
Color & Odor | Colorless to pale yellow liquid with fresh,strong smell of rose-citronella odor |
Specific Gravity | Between 0.864 and 0.8770 at 15 C |
Optical Rotation | -4 Degree . ~ [email protected] Degree .c |
Refractive Index | 1.4511-1.4681@ 20 c |
Flash Point | 54.4 Degree C. |
Extraction Method | Steam distillation |
Additional Information:
Approx. Rs 15,000 / KgGet Latest Price
Product Details:Country of Origin | India |
Color & Odor | Dark amber to light brown viscous liquid with a spicy, earthy, wood-like scent |
Solubility | insoluble in water |
Flash Point | Greater Than 90 Degree C |
Major Constituents | 27% of Cyperine |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Cold Pressed |
Color & Odor | Greenish-gold oil with Characteristic of vegetable oil odor |
Solubility | insoluble in water, soluble in alcohols |
Specific Gravity | 50 ml |
Optical Rotation | 0.92 |
Flash Point | 1.455-1.471 at 25 C |
Major Constituents | 450 Degree F |
Extraction Method | omega-3, omega-6, and omega-9 fatty acids |
Additional Information:
Approx. Rs 6,850 / KilogramGet Latest Price
Product Details:Botanical Name | Citrus limonum |
Country of Origin | India |
Color & Odor | Pale greenish-yellow, Sharp fresh smell |
Optical Rotation | +75 to +l00 |
Refractive Index | 1.4680 to 1.4880 |
Flash Point | 50 Degree C |
Extraction Method | Cold press |
Additional Information:
Approx. Rs 7,500 / KilogramGet Latest Price
Product Details:Botanical Name | Salvia sclarea |
Specific Gravity | 0.915@ 72 Degree F |
Optical Rotation | 0.12 |
Refractive Index | 1.463@ 72 Degree F |
Flash Point | 174 Degree F |
Major Constituents | Linalyl acetate (up to 70%) and linalool (up to 25%) beta - caryophyllene, myrcene. |
Extraction Method | Steam Distillation |
Country of Origin | Bulgaria |
Color & Odor | Pale yellow liquid @22C with Herbaceous-tea like odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2321 |
Additional Information:
Approx. Rs 3,150 / KilogramGet Latest Price
Product Details:Botanical Name | Cinnamomum verum |
Refractive Index | 1.5307@ 72 Degree F |
Flash Point | 190 Degree F |
Major Constituents | Phenol Content ( as Eugenol ) 75 % and Aldehyde Content (as Cinnamon aldehyde )Less Than 7 % |
Extraction Method | Steam Distillation |
Country of Origin | France |
Color & Odor | Yellowish to brownish liquid @22C with Woody Spicy Cinnamon odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2292 |
Specific Gravity | 1.0407 @ 72 Degree F |
Optical Rotation | -2 |
Additional Information:
Approx. Rs 6,500 / KilogramGet Latest Price
Product Details:Botonical Name | Eugenia caryophyllata |
CAS # | 8015-98-2 |
Color & Odor | colorless to pale yellow clear liquid with warm clove sweet fruity woody odor |
Solubility | Soluble in alcohol, slightly soluble in water |
Specific Gravity | 1.043-1.068 @ 20 C |
Optical Rotation | up to -1035' |
Refractive Index | 1.529-1.537 @ 20 C |
Flash Point | 190.00 Degree F |
Additional Information:
Approx. Rs 5,250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botonical Name | Daucus carota |
Specific Gravity | @ 72 Degree F |
Optical Rotation : -17 | -17 |
Refractive Index | 1.486@ 72 Degree F |
Flash Point | 142F |
Major Constituents | a-pinene, camphene, b-pinene, sabinene, myrcene, y-terpinene, limonene, b-bisabolene, geranyl acetat |
Extraction Method | Steam Distillation |
Country of Origin | France |
Color & Odor | Pale yellow liquid@22C with Sweet, fresh carrot aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. | 2244 |
Additional Information:
Approx. Rs 2,650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botanical Name | Eugenia caryophyllata |
Flash Point | Greater Than 100 Degree C |
Major Constituents | Eugenol |
Extraction Method | Steam Distillation. |
Country of Origin | Indonesia |
Color & Odor | Slightly pale yellow colour |
Specific Gravity | 0.038 TO 0.5250 |
Optical Rotation | 1.5270 TO 1.5350 |
Refractive Index | 1.528 - 1.538 @ 20 Degree C |
Additional Information:
Approx. Rs 4,250 / KgGet Latest Price
Product Details:Botanical Name | Cupressus sempervirens |
Major Constituents | Pinene, Camphene, Terpinolene, Cymene and Sabinol |
Extraction Method | Steam Distillation |
Country of Origin | France |
Color & Odor | Yellow liquid @22C with Woody Evergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.874 @ 72 Degree F |
Optical Rotation | 23 |
Refractive Index | 1.465 @ 72 Degree F |
Flash Point | 35 Degree C |
Additional Information:
Approx. Rs 1,350 / KilogramGet Latest Price
Product Details:Refractive Index | 1.51400 to 1.52900 @ 20.00 Degree C |
Flash Point | 175.5 Degree F |
Major Constituents | Himachalene, Himachalol, Alohimachalol, Deodrone, Iso-Alohimachalol & Atlantone. |
Botanical Name | Cedrus deodora |
Country of Origin | India |
Solubility | soluble in water |
pecific Gravity | 0.97200 to 0.98300 @ 25.00 Degree C |
Optical Rotation | + 480 to + 700 |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Color & Odor | Golden Yellow/Brown with earthy, woody, spicy odor |
Solubility | soluble in alcohol insoluble in water |
Specific Gravity | 0.88106 to 0.94497 at 25 Degree C |
Optical Rotation | (-) 10.5 Degree to (-) 20.5 Degree at 25 Degree C |
Refractive Index | 1.4870 to 1.4975 at 25 Degree C |
Flash Point | 200 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Pure Essential Oil |
Purity | 100 % Pure |
Raw Material | Flowers |
Ingredient | Clove |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Botanical Name | Cymbopogon winterianus Jowitt |
Major Constituents | Citronellot, , and citronellal |
Extraction Method | Steam Distillation |
Country of Origin | Central Nepal |
Color & Odor | Light yellow with Fresh & Sweet odor |
Solubility | Soluble in 0.8 to 1.5 vol. of 80% alcohol |
Specific Gravity | 0.8820 to 0.8875 at 23 Degree C |
Optical Rotation | [-] 2 Degree to [-] 4 Degree at 23 Degree C |
Refractive Index | 1.4750 to 1.4885 at 23 Degree C |
Flash Point | 175.00 Degree F. TCC ( 79.44 Degree C. ) |
Additional Information:
Approx. Rs 1,550 / KgGet Latest Price
Product Details:Botonical Name | Cinnamomum cassia |
CAS # | 8007-80-5 |
Solubility | Soluble in alcohol |
Specific Gravity | 1.055-1.070 @ 20 C |
Optical Rotation | (-100') - (+600')@ 20 C |
Refractive Index | 1.600- 1.606 @ 20 C |
Flash Point | Greater Than 200.00 Degree F |
Additional Information:
Approx. Rs 6,250 / KgGet Latest Price
Product Details:Botonical Name | Acorus calamus |
Cas | 8016-63-5 |
Country of Origin | India |
Color & Odor | Dark yellow transparent liquid @22C with Fresh Sweet Citrus Herbal Odor |
Solubility | Insoluble in water, soluble in alcohol and Oils |
Specific Gravity | 0.9924 @ 72 Degree F |
Optical Rotation | 3 |
Refractive Index | 1.549 @ 72 Degree F |
Flash Point | 177F |
Major Constituents | Asarone and its isomer |
Extraction Method | Steam Distillation |
Brand | Indian Aroma |
Availability | In Stock |
Additional Information:
Approx. Rs 26,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Herbal | Yes |
Organic | No |
Refractive Index | 1.46 |
Extraction Method | Steam distillation |
Optical Rotation | 16.5 Degree |
Major Constituents | Linalool, Benzyl Acetate, Beeta lonone, Phenyl Ethyl Alcohol, Red Champaka Absolute |
Country of Origin | India |
Color & Odor | Reddish Brown transparent liquid & unique and appealing fragrance |
Solubility | Insoluble in water, soluble in oils & alcohol |
Specific Gravity | 0.95 |
Flash Point | Not Determined but estimated above 80 C |
Botanical Name | Michelia champaca |
We are presenting the supreme quality array of Champaca Oil to our esteemed clients. This offered range is extensively used in the aroma lamp, inhaler, massage, diffusor, bath, light bulb ring, mist spray, and perfumes. We are offering this in safe packing options to retain its purity for long.
Features:
High medicinal valueUnadulteratedEasy to useLong shelf life
Common Names:
Champaca Flower, Champa, Frangipani, Champak Sapu.
Blends With:
Ylang Ylang
Constituents:
62% Linalool, Beta-Caryophyllene, Beta-Elemene, Methyl Eugenol.
Uses:
The Flower Extract Is Used As A Primary Ingredient In World’S Most Expensive Perfumes.
Additional Information:
Approx. Rs 2,850 / KilogramGet Latest Price
Product Details:Botonical Name | Melaleuca cajeputi |
Color & Odor | Colorless to pale yellow @22C with eucalyptus like, camphoraceous odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.910 @ 72 A Degree F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 @ 72 A Degree F |
Flash Point | 110F |
Major Constituents | Cajeputene hydrate, eucalyptol, cajuputol, solid terpineol |
Extraction Method | Steam Distillation |
Availability | In Stock |
Cas | 8008-98-8 |
Country of Origin | Indonesia |
Additional Information:
Approx. Rs 875 / KgGet Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Cinnamonum Camphora |
Major Constituents | Ketones, Safrole, Phenolic Ethers, Borneol, Terpene Alco |
Availability | In Stock |
Cas | 76-22-2 |
Color & Odor | Colorless to pale yellow liquid @22C with Camphorous Odor |
Solubility | Insoluble in water, soluble in alcohol and Oils |
Specific Gravity | 0.950 @ 72 Degree F |
Optical Rotation | 23.5 |
Refractive Index | 1.475 @ 72 Degree F |
Flash Point | 64C |
Additional Information:
Approx. Rs 6,270 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botanical Name | Apium graveolens |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. | 2271 |
Specific Gravity | 0.87000 - 0.91000 @ 25 Degree C |
Optical Rotation | +48.00 to +78.00 |
Refractive Index | 1.47700 - 1.49300 @ 20 Degree C |
Flash Point | 104 Degree F |
Major Constituents | Oleic, Myristic, Palmitic, Palmitoleic, Stearic, Linoleic, Myristoleic, Fatty Acids, Petroselinic. |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Yellow-brownish liquid with Fresh Herbal Woody odor |
Additional Information:
Approx. Rs 42,000 / KilogramGet Latest Price
Product Details:CAS # | 8023-88-9 |
Country of Origin | India, Himachal Pradesh |
Solubility | Soluble in alcohol, insoluble in water |
Specific Gravity | 0.970 - 1.035 @ 25C |
Refractive Index | 1.5000 - 1.5700 25 C |
Extraction Method | Steam distillation |
Additional Information:
Approx. Rs 38,500 / KilogramGet Latest Price
Product Details:Botanical Name | Artemisia Pallens |
Specific Gravity | 0.9394 - 0.9560 @ 20 Degree C |
Optical Rotation | +32 Degree to +60 Degree (25 Degree C) |
Refractive Index | 1,4810 - 1,4917 (20 Degree C) |
Flash Point | 94 Degree C |
Major Constituents | Davanone, Davan-Ether, Davana Furane and linalool |
Extraction Method | Steam distillation of flowering tops |
Country of Origin | India |
Color & Odor | Brownish with Tealike, Fruity Odor |
Solubility | Insoluble in water |
F.E.M.A. | 2359 |
Additional Information:
Approx. Rs 9,800 / KgGet Latest Price
Product Details:Major Constituents | 1:8; Cineol,a- Terpinyl Acetate |
Extraction Method | Steam Distillation |
Botonical Name | Elettaria Cardamomum |
Flash Point | 138F |
Country of Origin | India |
Color & Odor | pale yellow & balsamic in fragrance |
Specific Gravity | 0.921 to 0.936 |
Optical Rotation | +22 Degree to +41 Degree |
Refractive Index | 1.4620 to 1.4680 |
Additional Information:
Approx. Rs 9,000 / KilogramGet Latest Price
Product Details:Country of Origin | Russia |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. | 2334 |
Specific Gravity | 0.8769 @ 72 Degree F |
Optical Rotation | 8.77 |
Refractive Index | 1.464 @ 72 Degree F |
Flash Point | 141 Degree F |
Major Constituents | linalool and cis-dihydrocarvone |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Major Constituents | 18; Cineol,a- Terpinyl Acetate |
Extraction Method | Steam Distillation |
Specific Gravity | 0.921 to 0.936 |
Brand | Indian Aroma |
Botonical Name | Elettaria Cardamomum |
Flash Point | 138F |
Availability | In Stock |
Cas | 8000-66-6 |
Country of Origin | India |
Color & Odor | pale yellow & balsamic in fragrance |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Chamaemelum nobile |
Major Constituents | Esters of angelic acid (2-methyl-2(Z)-butenoate) and tiglic acid (2-methyl-2(E)-butenoate) |
Extraction Method | Steam Distillation |
Country of Origin | E.Europe |
Color & Odor | Pale blue greenish, clear liquid @22C with Sweet Herbal Green Woody odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.8758 @ 72 Degree F |
Optical Rotation | -0.56 |
Refractive Index | 1.4591 @ 72 Degree F |
Flash Point | Above 200 Degree F |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Matricaria recutica |
Refractive Index | +00 to +8.00 @ 20 Degree C |
Flash Point | 1.480 to 1.505 @ 20 Degree C |
Major Constituents | 123 Degree F |
Extraction Method | Volatile oil, flavonoids, coumarins, plant acids, fatty acids, cyanogenic gly-cosides, salicylate de |
Country of Origin | Nepal |
Color & Odor | Blue green liquid with Honey Tobacco Sweet Fruity odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 30 ml |
Specific Gravity | 2273 |
Optical Rotation | 0.91300 - 0.95300 @ 25 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Indian Aroma |
Botonical Name | Carum carvi |
Optical Rotation | +70.00 to +80.00 |
Refractive Index | 1.47900 - 1.49520 @ 20 Degree C |
Flash Point | 145 Degree F |
Major Constituents | d- carvone up to 65% and d-limonene upto 40% |
Extraction Method | Steam Distillation |
Availability | In Stock |
Cas | 8000-42-8 |
Color & Odor | Colorless to pale yellow liquid with Fresh Caraway odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 2238 |
Specific Gravity | 0.90000 - 0.91000 @ 25 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Piper cubeba |
Country of Origin | Indonesia |
Color & Odor | yellow to greenish with spicy, peppery odor |
Solubility | insoluble in water |
Specific Gravity | 0.89800 to 0.92800 @ 25.00 Degree C |
Optical Rotation | -43 Degree to-20 Degree (20 Degree C) |
Refractive Index | 1,492 - 1,502 (20 Degree C) |
Flash Point | 63 Degree C |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Cuminum Cyminum |
Flash Point | 127 Degree F |
Major Constituents | para-cymene (37.3%) and thymoquinone (13.7%) |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Light Yellow To Yellow Brown Liquid with Cumin Fatty Sweaty Pepper odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.91 |
Optical Rotation | 6.1 |
Refractive Index | 1.5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Anethum Graveolens |
Specific Gravity | 0.88400 - 0.90000 @ 25 Degree C |
Optical Rotation | +84.00 to +95.00 |
Refractive Index | 1.47900 - 1.49700 @ 20 Degree C |
Flash Point | 128 Degree F |
Major Constituents | Carvone, limonene, phellandrene, eugenol, pinen. |
Extraction Method | Steam Distillation |
Country of Origin | Hungary |
Color & Odor | Pale Yellow To Yellow Liquid with Cooling Herbal Green And Spicy Caraway Odor |
Solubility | Insoluble in Water, Soluble in Alcohol and Oils |
F.E.M.A. | 2383 |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Murraya koenigi |
Major Constituents | monoterpenes (70%) seed cotyledons (86%) constituting -pinene (52%) and cis - cimene (34%) |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Colorless to pale yellow clear liquid with sweet and spicy, with a bitter tone characteristic of som |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Specific Gravity | 0.87 |
Optical Rotation | -27.24 |
Refractive Index | 1.49 |
Flash Point | Greater Than 100 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Coffea arabica |
Country of Origin | India |
Color & Odor | Dark Brown with a fresh brewed pot of coffee odor |
Solubility | insoluble in water,soluble in alcohols |
Extraction Method | Steam Distillation |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited