Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Botonical Name | Trachyspermum amoni (L.) |
Country of Origin | India |
Color & Odor | Colourless to brownish liquid with characteristic odour |
Solubility | Soluble in alcohol and oils and insoluble in water |
Specific Gravity | 0.910-0.930 @ 20 C |
Optical Rotation | up to 500 @ 20 C |
Refractive Index | 1.498-1.504 @ 20 C |
Extraction Method | Steam distillation |
Additional Information:
Approx. Rs 5,500 / KGGet Latest Price
Product Details:Botonical Name | Piper nigrum |
Country of Origin | India |
Color & Odor | light yellow liquid with a sharp peppery smell |
Solubility | Insoluble in cold water, hot water |
Specific Gravity | 0.873-0.916 @ 20 C |
Optical Rotation : (-10001)+ (+30) @ 20 C | (-10001)+ (+30) @ 20 C |
Refractive Index | 1.480-1.499 @ 20 C |
Flash Point | 43.333 Degree C |
Extraction Method | Steam Distillation |
Approx. Rs 7,200 / KilogramGet Latest Price
Product Details:Botonical Name | Zingiber Officinale |
CAS # | 8007-08-7 |
Country of Origin | India |
Color & Odor | Pale yellow liquid with characteristic odour |
Specific Gravity | 0.870 - 0.882 @ 25 C |
Optical Rotation | -28 ~ -47 @ 20 C |
Refractive Index | 1.488 to 1.494 @ 20 C |
Extraction Method | steam distillation |
Approx. Rs 7,200 / KilogramGet Latest Price
Product Details:Botonical Name | Myristica Fragrans |
Country of Origin | India |
Color & Odor | pale yellow clear liquid with spicy odor |
Solubility | Insoluble in water; soluble in benzene and diethyl |
Specific Gravity | 0.860-0.892 @ 20 C |
Optical Rotation | (+21042') - (+41030') @ 20 C |
Refractive Index | 1.472-1.479 @ 20 C |
Flash Point | 109.00 Degree F |
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Botonical Name | Myristica fragrans |
Country of Origin | India |
Color & Odor | pale yellow clear liquid with spicy odor |
Solubility | soluble in alcohol, insoluble in water |
Specific Gravity | 0.859-0.868 @ 20 C |
Optical Rotation | 40 Inch48 49048' @ 20 C |
Refractive Index | 1.469-1.472 @ 20 C |
Flash Point | 109.00 Degree F |
Extraction Method | steam distillation |
Product Price :Get Latest Price
Product Details:Botonical Name | Artemesia Pallens |
CAS # | 8016-03-3 |
Color & Odor | yellowish red in colour, very aromatic and also in balsamic persistent odour |
Solubility | soluble in alcohol, slightly soluble in water |
Specific Gravity | 0.942 - 0.970 |
Optical Rotation | (+40) - (+60) |
Refractive Index | 1.4750 - 1.4990 |
Flash Point | Greater Than 93.330C |
Extraction Method | steam distillation |
Product Price :Get Latest Price
Product Details:Botonical Name | Capiscum annuum |
Country of Origin | South America |
Color & Odor | Dark reddish viscous liquid, without pungency with Characteristic odour |
Specific Gravity | (25V25 Degree C), 0.908 to 0.940 |
Product Price :Get Latest Price
Product Details:Botonical Name | Capsicum |
Country of Origin | Central and South America |
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited