Kanpur, Uttar Pradesh
GST No. 09EOYPS3592M1ZI
Product Price :Get Latest Price
Product Details:Botanical Name | Achillea millefolium |
Country of Origin | Scotland |
Color & Odor | Dark Blue |
Solubility | Insoluble in water |
Specific Gravity | @ 25 Degree |
Optical Rotation | [-] @ 20 Degree |
Flash Point | 138 *F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Curcuma zedoaria |
Country of Origin | Nepal |
Color & Odor | Golden yellow viscous liquid having a warm-spicy, woody & camphoraceous cineolic odor |
Solubility | Soluble in 80% - 90% alcohol |
Specific Gravity | 0.899 - 0.9313 @ 27 Degree C |
Optical Rotation | [-] 0.75 Degree - 8 Degree @ 27 DegreeC |
Refractive Index | 1.39 - 1.482 @ 27 Degree C |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Thuja Occidentalis |
Country of Origin | North America |
Color & Odor | Clear yellow to completely colorless & sweet odor |
Solubility | Soluble in alcohol |
Specific Gravity | : 0.90000 to 0.91000 @ 25.00 Degree C. |
Optical Rotation | -10.56 to -13.80 |
Refractive Index | : 1.44500 to 1.46000 @ 20.00 Degree C. |
Flash Point | 152.00 Degree F. TCC ( 66.67 Degree C. ) |
Extraction Method | Steam distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Artemisia dracunculus |
Country of Origin | France |
Color & Odor | Pale yellow |
Solubility | Alcohol |
Additional Information:
Approx. Rs 19,500 / KgGet Latest Price
Product Details:Botanical Name | Chrysopogon zizanioides |
Major Constituents | vetiverone, vetiverol, vitivene and cadinene |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Pale Yellow |
Solubility | soluble in alcohol |
Specific Gravity | 0.985 - 1.022 |
Optical Rotation | +14 - +46 |
Refractive Index | 1.521 - 1.530 |
Flash Point | 200F |
Additional Information:
Approx. Rs 1,050 / KilogramGet Latest Price
Product Details:Botanical Name | Cananga odorata |
Extraction Method | Steam Distillation |
Country of Origin | Comores |
Color & Odor | Pale yellow liquid @22 Degree C with Sweet floral-balsamic odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 3119 |
Specific Gravity | 0.930 @ 72 Degree F |
Optical Rotation | -49.9 |
Refractive Index | 1.508 @ 72 Degree F |
Flash Point | 187 Degree F |
Additional Information:
Approx. Rs 32,000 / KgGet Latest Price
Product Details:Botanical Name | Vetiveria Zizanoides |
Country of Origin | Java |
Color & Odor | Pale Yellow with Earthy, Smokey odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.997 @ 72 Degree F |
Optical Rotation | +39.51 |
Refractive Index | 1.52290 @ 72 Degree F |
Flash Point | Above 200 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 9,800 / KilogramGet Latest Price
Product Details:Botanical Name | Tagetes Grandulifera |
Major Constituents | Tagetone,limonone , ocimene |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Golden color with Medium Strength, Slightly Fruity aroma |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.857 -0.895 @ 20 Degree C |
Optical Rotation | (+2.00) - (+9.00) @ 20 Degree C |
Refractive Index | 1.480 - 1.507 @ 20 Degree C |
Flash Point | 135 Degree F |
Additional Information:
Approx. Rs 3,150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Brand | Indian Aroma Exports |
Botanical Source | Melaleuca Alternifolia |
Usage/Application | Cosmeceuticals & Pharmaceuticals |
Purity | Distilled |
Odour | Fresh |
Packaging Size | 1Kg - 100 Kg |
Flash Point | 90 C |
Extraction Method | steam Distillation |
Packaging Type | Aluminium |
Shelf Life | 24 Months |
Origin | Australia |
Botanical Name | Melaleuca Alternifolia,M. Linariifolia,M.uncintata |
Certification | ISO GMP KOSHER HACCP |
Major Constituents | Terpine -4 -ol |
Optical Rotation | +8.8 |
Plant Part Used | Flower |
Solubility | Insoluble in water,soluble in alcohol and oils |
Specific Gravity | 0.895 72 Degree F |
Is It Organic | In Organic |
Herbal | Yes |
Country of Origin | India |
Color & Odor | Clear to pale yellow liquid 22 Degree C with Camphoraceous odor |
F.E.M.A | 3902 |
Additional Information:
Approx. Rs 3,200 / KilogramGet Latest Price
Product Details:Botanical Name | Citrus reticulata |
Flash Point | 114 Degree F |
Extraction Method | Cold Pressed |
Country of Origin | Italy |
Color & Odor | color and odor are normal @22 Degree C |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 3041 |
Specific Gravity | 0.8472 @ 72 Degree F |
Optical Rotation | +90.95 |
Refractive Index | 1.4744 @ 72 Degree F |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Botanical Name | Curcuma Longa |
Country of Origin | India |
Color & Odor | Pale yellow to reddish-brown oily liquid with spicy, fresh woods aroma |
Solubility | soluble in alcohol, insoluble in water |
Specific Gravity | 0.9160-0.9366 |
Optical Rotation | -24 - -27 @ 20 Degree C |
Refractive Index | 1.5023 -1.5138 @ 20 C |
Flash Point | 60 Degree C |
Extraction Method | Steam Distillation |
Additional Information:
Approx. Rs 1,450 / KilogramGet Latest Price
Product Details:Botanical Name | Gaultheria procumbens |
Extraction Method | Steam Distillation |
Country of Origin | India |
Color & Odor | Pale Yellow To Reddish Brown Liquid @22 Degree C with Fresh Sweet Wintergreen odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 1.1809 @ 72 Degree F |
Optical Rotation | -0.15 |
Refractive Index | 1.5364 @ 72 Degree F |
Flash Point | 214 Degree F |
Major Constituents | Methyl Salicylate |
Additional Information:
Approx. Rs 3,500 / KilogramGet Latest Price
Product Details:Botanical Name | Thymus Vulgaris |
Country of Origin | Hungary |
Color & Odor | Green color with Strong Pungent odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.9494 @ 250 Degree C |
Optical Rotation | -3.0 |
Refractive Index | 1.5096 |
Flash Point | 140 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Artmesia absinthium |
Country of Origin | China |
Color & Odor | Dark Green liquid with Aromatic earthy odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
Specific Gravity | 0.924 |
Refractive Index | 1.4610 - 1.4770 |
Flash Point | 148 Degree F |
Extraction Method | Steam Distillation |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Vanilla planifolia |
Country of Origin | Central America and Mexico |
Color & Odor | Deep Brown with a rich, sweet, vanilla-like odor |
Solubility | Soluble in alchohols, oils and in water |
Specific Gravity | 0.902-1.002 |
Flash Point | 70 Degree F |
Major Constituents | Vanillin, vanillic acid, p-hydroxy-benzaldehyde |
Extraction Method | Solvent Extraction |
Additional Information:
Product Price :Get Latest Price
Product Details:Botanical Name | Valeriana Officinalis |
Extraction Method | Steam Distillation |
Country of Origin | China |
Color & Odor | Yellowish greenish liquid @22 Degree C with Heady, unpleasant odor |
Solubility | Insoluble in water, soluble in alcohol and oils |
F.E.M.A | 3100 |
Specific Gravity | 0.940 @ 72 Degree F |
Optical Rotation | -0.13 |
Refractive Index | 1.435 @ 72 Degree F |
Flash Point | 111 Degree F |
Additional Information:
Explore More Products
© Indian Aroma Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited